Maps
See also: Prop
Maps in ProTanki are essential for battles as they provide the unique worlds in which they take place. There are many different maps that vary in shape, size, and landmarks. These maps are designed to factor in the preferable equipment and determine which is most suitable for the map (e.g. long-range, medium-range, short-range).
Maps are unlocked at certain ranks, and players at those ranks can create battles that correspond with their rank.
Each map has its own capacity, modes, and themes.
Map themes
Map themes in ProTanki are unique to their category of maps. There are four main themes:
- «Summer»: Enjoy the warm sun and summer breeze while battling on maps with this theme! (This is the default theme for most maps in the game.)
- «Winter»: Fancy battling other tanks on snow and overcoming the hurdles of the harsh tundra? This theme is for you! (This theme features snow and ice across the map and on landmarks/objects.)
- «Night»: For tanks that appreciate the calmness and serenity of the night. (The map is illuminated by moonlight, and most objects are in shadows.)
- «Space»: We're in space! (Zero-gravity, space ambience can be heard.)
During festivities, the following themes may be temporarily added to special maps:
- «Halloween»: It's a spooky time! (Pumpkins, ghosts, graves and more haunted stuff accompanied by the scary ambience.)
- «Minecraft»: Cube tanks will never go out of fashion (A lot of minecraft style decorations, flags, supplies and a soothing minecraft ambience in the background.)
- «New Year»
- «Battle City»
List of maps
Map name | Rank unlocked | Max number of players | Available modes | Map themes | Preview picture |
---|---|---|---|---|---|
Abyss | 20 | DM | Summer, winter | ||
Aleksandrovsk | 24 | DM | Summer, summer night & winter | ||
Arena | 8 | DM | Summer, winter | ||
Atra | 10 | DM | Summer, winter | ||
Barda | 20 | DM | Summer, summer night & winter | ||
Berlin | 36 | DM | Summer, winter | ||
Bobruisk | 20 | DM | Summer, winter | ||
Boombox | 8 | DM | Summer, winter | ||
Brest | 24 | DM | Summer, winter | ||
Bridges | 20 | DM | Summer, winter | ||
Camp | 12 | DM | Summer, winter | ||
Canyon | 12 | DM | Summer, winter | ||
Chernobyl | 24 | DM | Summer, winter | ||
Combe | 8 | DM | Summer, winter | ||
Courage | 16 | DM | Summer, winter | ||
Cross | 14 | DM | Summer, winter | ||
Deathtrack | 24 | DM | Summer, winter | ||
Deck-9 | 8 | DM | Summer, winter | ||
Desert | 24 | DM | Summer, winter | ||
Duality | 6 | DM | Summer, winter | ||
Duel | 2 | DM | Summer, winter | ||
Dusseldorf | 40 | DM | Summer, winter | ||
Edinburgh | 16 | DM | Summer, winter | ||
Esplanade | 24 | DM | Summer, winter | ||
Factory | 16 | DM | Summer | ||
Farm | 8 | DM | Summer, winter | ||
Forest | 20 | DM | Summer, winter | ||
Fort Knox | 14 | DM | Summer, winter | ||
Future | 20 | DM | Summer, summer night | ||
Garder | 12 | DM | Summer, winter | ||
Gravity | 20 | DM | Summer, winter | ||
Gubakha | 20 | DM | Summer, winter | ||
Highland | 16 | DM | Summer, winter | ||
Highways | 24 | DM | Summer, winter | ||
Hill | 8 | DM | Summer, winter | ||
Industrial Zone | 20 | DM | Summer, winter | ||
Iran | 20 | DM | Summer, winter | ||
Island | 8 | DM | Summer, winter | ||
Kolhoz | 24 | DM | Summer, winter | ||
Kungur | 24 | DM | Summer, winter | ||
Lost Temple | 32 | DM | Summer, winter | ||
Madness | 32 | DM | Space | ||
Magadan | 8 | DM | Summer, winter | ||
Magistral | 24 | DM | Summer, winter | ||
Massacre | 20 | DM | Summer, winter | ||
Molotov | 20 | DM | Summer, winter | ||
Monte Carlo | 20 | DM | Summer, winter | ||
Moon Silence | 20 | DM | Space | ||
Noise | 16 | DM | Summer, winter | ||
Novel | 20 | DM | Summer, winter | ||
Opposition | 20 | DM | Summer, winter | ||
Osa | 24 | DM | Summer, winter | ||
Parma | 20 | DM | Summer, winter | ||
Pass | 10 | DM | Summer, winter | ||
Ping-Pong | 6 | DM | Summer, winter | ||
Platform | 10 | DM | Space | ||
Polygon | 16 | DM | Summer, summer night & winter | ||
Railway Station | 14 | DM | Summer, winter | ||
Red Alert | 20 | DM | Summer, winter | ||
Rift | 12 | DM | Summer, winter | ||
Rio | 20 | DM | Summer, summer night | ||
Sandal | 12 | DM | Summer, winter | ||
Sandbox | 8 | DM | Summer, summer night & winter | ||
Scope | 20 | DM | Summer, winter | ||
Serpuhov | 20 | DM | Summer, winter | ||
Short Bridge | 10 | DM | Summer, winter | ||
Siege | 24 | DM | Summer, winter | ||
Silence | 20 | DM | Summer, summer night & winter | ||
Skirmish | 20 | DM | Summer, summer night | ||
Skylark | 20 | DM | Summer, winter | ||
Skyscrapers | 20 | DM | Summer, space | ||
Solikamsk | 24 | DM | Summer, winter | ||
Stadium | 20 | DM | Summer, summer night & winter | ||
Station | 16 | DM | Summer, winter | ||
Subway | 20 | DM | Summer, winter | ||
Tribute | 20 | DM | Summer, winter | ||
Valley | 10 | DM | Summer, winter | ||
Wave | 8 | DM | Summer, winter | ||
Wolfenstein | 24 | DM | Summer, winter | ||
Year 2042 | 24 | DM | Summer, winter | ||
Zone | 12 | DM | Summer, winter |
List of special maps
Map name | Rank unlocked | Max number of players | Available modes | Map themes | Preview picture |
---|---|---|---|---|---|
Abandoned cemetery | 20 | DM | Halloween | ||
Ghost valley | 30 | DM | Halloween | ||
Island REMASTER | 16 | DM | Summer | ||
Space staion | 12 | DM | Space | ||
Deathtrack (With secret) | 24 | DM | Summer | ||
Gubakha (With secret) | 20 | DM | Summer | ||
Railway station (With secret) | 14 | DM | Summer, winter | ||
Halloween | 24 | DM | Halloween | ||
Old Madness | 32 | DM | Space | ||
Happy New Year! (Aleksandrovsk) | 24 | DM | New Year | ||
Happy New Year! (Boombox) | 8 | DM | New Year | ||
Happy New Year! (Castle) | 16 | DM | New Year | ||
Happy New Year! (Island) | 6 | DM | New Year | ||
Happy New Year! (Megahill) | 17 | DM | New Year | ||
Happy New Year! (Track) | 20 | DM | New Year | ||
Happy New Year! (Yorkshire) | 24 | DM | New Year | ||
Battle City | 16 | DM | Battle City | ||
Cosmic Outpost 1004 | 24 | DM | Space | ||
Spring Falls | 28 | DM | Spring Falls | ||
Island Fort | 24 | DM | Summer |