Rank Brackets
See also: Ranks, Battle Ranks
The creator of a battle decides the range of ranks in which players can participate in, providing opportunity for players to play in battles against different levels of ranks and equipment.
Players should carefully consider the icons of allowed ranks before entering their battle of choice, in order to compare their level of strength with possible opponents.
Battles created by players are set to the maximum rank they are eligible to play with by default. You can drag the slider on both ends to either restrict or expand the rank bracket to accommodate for a different range of ranks.
However, it is not possible to create battles that the creator cannot participate in. This means the creator of a battle must have a rank between the minimum and maximum rank of the bracket inclusive.
For example, if a player is a First Lieutenant, they cannot set the maximum/minimum rank for their battle lower/higher than First Lieutenant.
Table of Characteristics
The following table illustrates all possible combinations of rank ranges for each rank.
To read the table, use the following guide:
- Green indicates the default range of ranks excluding the player's own rank, which stretches up to the highest rank the player can play with in the battle.
- Grey indicates the range of ranks excluding the player's own rank which stretches down to the lowest rank the player can play with in the battle.
- Blue indicates the player's own rank, which will always be included in the bracket. The numbers inside indicate the maximum width of the bracket that can be created for the specified rank.
→ | Possible Ranks in Bracket | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank of Creator | 7 | ||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||
11 |
Example
By reading the row horizontally, we find out that a player at Major rank can create battles accommodating a minimum rank of Warrant Officer 2 and a maximum rank of Commander.
However, by reading the column vertically, the player can participate in battles that contain ranks from Warrant Officer 2 to Generalissimo.