Viking
Jump to navigation
Jump to search
See also: Hulls, How to Use Viking (Tips and Tricks)
Description in Garage
This armor incorporates all modern military technologies. Reinforced armor and «Type 2» engine make Viking one of the most versatile hulls. Attack the enemy or cover your teammates - this hull will prove itself as a good and trustful one in any situation.
Table of characteristics
Modification | M0 | M1 | M2 | M3 |
---|---|---|---|---|
Available from | Staff Sergeant | Warrant Officer 4 | Lieutenant Colonel | Commander |
Price | 700 | 29 900 | 102 700 | 244 200 |
Protection (HP) | 195 | 244 | 294 | 315 |
Top speed (m/s) | 7.8 | 8.3 | 8.8 | 9.0 |
Reverse acceleration (m/s2) | 15.30 | 17.23 | 19.17 | 20.00 |
Turning speed (°/s) | 80.6 | 92.7 | 104.8 | 110.0 |
Turning acceleration (°/s2) | 136.64 | 146.26 | 155.88 | 160.00 |
Reverse turning acceleration (°/s2) | 192.94 | 212.32 | 231.70 | 240.00 |
Lateral acceleration (m/s2) | 12.78 | 14.93 | 17.08 | 18.00 |
Weight (kg) | 2235 | 2550 | 2865 | 3000 |
Power | 1100 | 1200 | 1400 | 1500 |
View in Garage |
Kits including Viking
Viking can be purchased from the following Product kits:
M0